227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
227 County Road 4421 4B
See all photos
$450,000

227 County Road 4421 4B

4 Beds 3 Baths 1,225 Sq.Ft.

Description

Welcome to your turnkey mountain retreat with beautiful mountain and lake views! This spacious 3-level townhome offers the perfect blend of rustic charm and modern comfort, showcasing stunning mountain and serene lake views from two decks and a private patio. Whether you're relaxing indoors or enjoying the peaceful outdoors, every corner of this home invites you to unwind and take in the beauty of nature. Brand new siding and refinished stairs! Step inside to a warm, inviting living space featuring a cozy gas stove and accent wood-paneled accent wall that enhance the rustic mountain aesthetic. With bedrooms on each level, there's plenty of privacy and room for guests. The lower-level bedroom along with the primary bedroom opens to a private patio.

Share Property

Location

227 County Road 4421 4B, Grand Lake, CO 80447

Status

Sold

Date Sold

August 7, 2026

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • Laundry room Dryer Hookup, Washer Hookup
  • Flooring Hardwood
  • APPLIANCES Washer/Dryer, Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher, Cooktop
  • other interior Features Vaulted Ceiling(s), Ceiling Fan(s), Fireplace

Area & Lot

  • Status Sold
  • Date Sold August 7, 2026
  • Living Area1,225 Sq.Ft.
  • Total Area1,707 Sq.Ft.
  • MLS® ID26-668
  • TypeCondo
  • YEAR BUILT1984
  • View DescriptionLake, Mountain(s)

Exterior

  • Garage Space1.0
  • water SourcePublic, Well, Tap Fee Paid
  • utilitiesCable Available
  • lot featuresViews
  • HEAT TYPEBaseboard, Natural Gas
  • HOA AmenitiesPool, Spa/Hot Tub, Fitness Center, Snow Removal

Financial

  • Sales Price$450,000
  • Real Estate Tax $1,665/yr
  • HOA $2,200/3 mos
Nazreen Kashani

Nazreen Kashani

Work With Nazreen

For unmatched dedication and expert advice, contact Nazreen Kashani. It is her absolute pleasure to serve and guide you to the lifestyle you deserve.

Follow Me on Instagram